Institute of Medical Sciences, BHU, Varanasi
VARANASI, UTTAR PRADESH
About the College
Institute of Medical Sciences, BHU, Varanasi
Establishment Year: 1960
College Type: Government
No. of MBBS Seats : 100
Courses Offered: MBBS, MD/MS
Hostel Facilities: Available for both boys and girls.
Fees to be paid at the time of admission - 34042
Environment: The campus is known for its lush greenery, peaceful surroundings, and well-planned infrastructure, providing an ideal environment for academic excellence and personal growth. The vibrant BHU campus promotes a rich academic and cultural atmosphere through seminars, conferences, research activities, cultural festivals, and extracurricular events.
How to Reach: Varanasi is well connected by national highways to Lucknow, Prayagraj, Patna, Gorakhpur, and other major cities.
Nearest Railway Station - Banaras Railway Station, approximately 6 km from the institute.
Nearest Airport - Lal Bahadur Shastri International Airport, Varanasi, approximately 30 km from the institute.
Location: https://maps.app.goo.gl/gRN7BZ8oVYZhpiTA8
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 1 | 604 | 1,165 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 1 | 594 | 1,808 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 1 | 590 | 2,194 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 1 | 544 | 14,965 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 1 | 527 | 26,196 |
| MBBS | Open Seat Quota | Open Seat Quota | UR PwD | Round 1 | 495 | 57,861 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC PwD | Round 1 | 389 | 232,552 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS PwD | Round 1 | 371 | 268,869 |
| MBBS | Open Seat Quota | Open Seat Quota | SC PwD | Round 1 | 230 | 674,805 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 2 | 597 | 1,606 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 2 | 590 | 2,260 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 2 | 590 | 2,284 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 2 | 543 | 15,798 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 2 | 524 | 28,782 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 3 | 595 | 1,709 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 3 | 587 | 2,620 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 3 | 535 | 20,606 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹29,874 |
| MBBS | OBC | ₹29,874 |
| MBBS | SC | ₹29,874 |
| MBBS | ST | ₹29,874 |
| MBBS | UR | ₹29,874 |
| MBBS | OBC PwD | ₹29,874 |
| MBBS | SC PwD | ₹29,874 |
| MBBS | ST PwD | ₹29,874 |
| MBBS | UR PwD | ₹29,874 |
| MBBS | EWS | ₹29,874 |
| MBBS | OBC | ₹29,874 |
| MBBS | SC | ₹29,874 |
| MBBS | ST | ₹29,874 |
| MBBS | UR | ₹29,874 |
| MBBS | OBC PwD | ₹29,874 |
| MBBS | SC PwD | ₹29,874 |
| MBBS | ST PwD | ₹29,874 |
| MBBS | UR PwD | ₹29,874 |
| MBBS | EWS | ₹11,610 |
| MBBS | OBC | ₹11,610 |
| MBBS | SC | ₹11,610 |
| MBBS | ST | ₹11,610 |
| MBBS | UR | ₹11,610 |
| MBBS | UR PwD | ₹11,610 |
| MBBS | OBC PwD | ₹11,610 |
| MBBS | SC PwD | ₹11,610 |
| MBBS | ST PwD | ₹11,610 |
| MBBS | EWS PwD | ₹11,610 |
Campus Gallery