Bangladesh
Quality Education. Global Exposure. A Brighter Future.
MBBS in Bangladesh is a popular choice among Indian students looking for quality medical education at an affordable cost. We currently list 67 medical institution(s) across cities like Dhaka, Chittagong, Rajshahi, Brahmanbaria. Explore the university profiles and fee structure below, or use our Fee Calculator and College Comparison tools to shortlist the right college for your budget and NEET score.
Listed with us
Tuition starts at
Programs
Course Duration
Quick Facts — MBBS in Bangladesh
- Total Recognized Universities
- 67
- Popular Cities
- Dhaka, Chittagong, Rajshahi, Brahmanbaria
- Typical Course Duration
- 6 Years
- Medium of Instruction
- English
- Recognition
- NMC, WHO
- Annual Tuition Range (INR)
- ₹42,000 – ₹8,33,000 / year
Why Study MBBS in Bangladesh?
Bangladesh offers internationally recognised medical programs with modern infrastructure, experienced faculty and global exposure — at a cost far lower than private medical colleges in India, with no donation or capitation fee.
Recognised Degrees
& Clinical Training
Structure
Teaching
Top Medical Universities in Bangladesh
Explore universities with detailed information about fees, recognition, campus and more.
Ashiyan Medical College
Dhaka, Bangladesh
B G C Trust Medical College
Chittagong, Bangladesh
Bangladesh Medical College (BMSRI)
Dhaka, Bangladesh
Barind Medical College and Hospital
Rajshahi, Bangladesh
Bashundhara Ad-Din Medical College
Dhaka, Bangladesh
Brahmanbaria Medical College
Brahmanbaria, Bangladesh
Central Medical College Comilla
Comilla, Bangladesh
Find the Right University for You
Filter Bangladesh universities by your annual budget.
Get Free
Personalised Guidance
- University shortlisting
- Fee & budget planning
- Admission & visa support
Fee Structure & Cost of Living
Understand the complete cost of studying and living in Bangladesh.
Tuition Fees
(Full Course)
Hostel & Food
(Approximate)
Other Expenses
(Visa, Insurance, Travel, etc.)
Estimated Total Cost
(Approximate for 6 Years)
Note: Costs vary by university and personal choices. Get exact details from our counsellors.
| University | City | Annual Tuition (INR) | Tuition – Full Course | |
|---|---|---|---|---|
| Ashiyan Medical College | Dhaka | ₹5,83,000 | ₹35.0 Lakh | Details → |
| B G C Trust Medical College | Chittagong | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Bangladesh Medical College (BMSRI) | Dhaka | ₹8,33,000 | ₹50.0 Lakh | Details → |
| Barind Medical College and Hospital | Rajshahi | ₹5,42,000 | ₹32.5 Lakh | Details → |
| Bashundhara Ad-Din Medical College | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Brahmanbaria Medical College | Brahmanbaria | ₹5,42,000 | ₹32.5 Lakh | Details → |
| Central Medical College Comilla | Comilla | ₹5,83,000 | ₹35.0 Lakh | Details → |
| City Medical College | Gazipur | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Community Based Medical College Bangladesh (CBMCB) | Mymensingh | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Delta Medical College | Dhaka | ₹7,08,000 | ₹42.5 Lakh | Details → |
| Dhaka Central International Medical College and Hospital | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Dhaka Community Medical College | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Dhaka Medical College and Hospital | Dhaka | ₹42,000 | ₹2.5 Lakh | Details → |
| Dhaka National Medical College and Hospital | Dhaka | ₹7,92,000 | ₹47.5 Lakh | Details → |
| Dhaka University | Dhaka | N/A (Affiliating University) BDT | — | Details → |
| Diabetic Association Medical College | Faridpur | ₹5,83,000 | ₹35.0 Lakh | Details → |
| Dr Sirajul Islam Medical College and Hospital | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| East West Medical College | Dhaka | ₹7,08,000 | ₹42.5 Lakh | Details → |
| Eastern Medical College Comilla | Comilla | ₹5,83,000 | ₹35.0 Lakh | Details → |
| Enam Medical College and Hospital | Savar, Dhaka | ₹7,08,000 | ₹42.5 Lakh | Details → |
| Faridpur Medical College and Hospital | Faridpur | ₹42,000 | ₹2.5 Lakh | Details → |
| Gazi Medical College | Khulna | ₹5,83,000 | ₹35.0 Lakh | Details → |
| Gonoshasthaya Samaj Vittik Medical College | Savar, Dhaka | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Green Life Medical College and Hospital | Dhaka | ₹7,50,000 | ₹45.0 Lakh | Details → |
| Holy Family Red Crescent Medical College | Dhaka | ₹7,08,000 | ₹42.5 Lakh | Details → |
| Ibn Sina Medical College | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Ibrahim Medical College | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Institute of Applied Health Sciences (IAHS) | Chittagong | ₹5,83,000 | ₹35.0 Lakh | Details → |
| International Medical College | Gazipur | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Islami Bank Medical College | Rajshahi | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Jahurul Islam Medical College and Hospital | Kishoreganj | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Jalalabad Ragib Rabeya Medical College | Sylhet | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Khwaja Yunus Ali Medical College | Enayetpur, Sirajganj | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Kumudini Women's Medical College | Tangail | ₹6,67,000 | ₹40.0 Lakh | Details → |
| M Abdur Rahim Medical College | Dinajpur | ₹42,000 | ₹2.5 Lakh | Details → |
| M H Samorita Hospital and Medical College | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Mainamoti Medical College | Comilla | ₹5,83,000 | ₹35.0 Lakh | Details → |
| Marks Medical College and Hospital | Dhaka | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Medical College for Women and Hospital | Dhaka (Uttara) | ₹7,08,000 | ₹42.5 Lakh | Details → |
| Monno Medical College | Manikganj | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Mymensingh Medical College | Mymensingh | ₹42,000 | ₹2.5 Lakh | Details → |
| North Bengal Medical College | Sirajganj | ₹6,25,000 | ₹37.5 Lakh | Details → |
| North East Medical College | Sylhet | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Northern International Medical College | Dhaka | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Parkview Medical College and Hospital | Sylhet | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Popular Medical College and Hospital | Dhaka | ₹7,08,000 | ₹42.5 Lakh | Details → |
| President Abdul Hamid Medical College and Hospital | Kishoreganj | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Prime Medical College | Rangpur | ₹5,83,000 | ₹35.0 Lakh | Details → |
| Rajshahi Medical College and Hospital | Rajshahi | ₹42,000 | ₹2.5 Lakh | Details → |
| Rangpur Community Medical College | Rangpur | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Rangpur Medical College | Rangpur | ₹42,000 | ₹2.5 Lakh | Details → |
| Shahabuddin Medical College | Dhaka (Gulshan) | ₹7,08,000 | ₹42.5 Lakh | Details → |
| Shaheed Monsur Ali Medical College | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Shaheed Suhrawardy Medical College | Dhaka | ₹42,000 | ₹2.5 Lakh | Details → |
| Sir Salimullah Medical College | Dhaka (Mitford) | ₹42,000 | ₹2.5 Lakh | Details → |
| Southern Medical College and Hospital | Chittagong | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Sylhet MAG Osmani Medical College | Sylhet | ₹42,000 | ₹2.5 Lakh | Details → |
| Sylhet Women's Medical College and Hospital | Sylhet | ₹6,67,000 | ₹40.0 Lakh | Details → |
| Tairunnessa Memorial Medical College and Hospital | Gazipur | ₹6,25,000 | ₹37.5 Lakh | Details → |
| TMSS Medical College | Bogura | ₹7,08,000 | ₹42.5 Lakh | Details → |
| Universal Medical College | Dhaka | ₹6,25,000 | ₹37.5 Lakh | Details → |
| University of Dhaka | Dhaka | Contact us | — | Details → |
| University of Rajshahi | Rajshahi | Contact us | — | Details → |
| University of Science and Technology Chittagong (USTC) | Chittagong | N/A (Medical Faculty – see IAHS) BDT | — | Details → |
| US Bangla Medical College and Hospital | Narayanganj | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Uttara Adhunik Medical College | Dhaka (Uttara) | ₹6,25,000 | ₹37.5 Lakh | Details → |
| Zainul Haque Sikder Women's Medical College and Hospital | Dhaka | ₹6,67,000 | ₹40.0 Lakh | Details → |
What Our Students Say
Real experiences from our students and parents.
Ananya
MBBS in Georgia"The entire process was smooth and transparent. They were with us at every step."
Rohit
MBBS in Georgia"The hostel facility and support team made our journey very easy."
Parents of a Student
Placeholder"We always felt our child was in safe hands."
Sneha
MBBS in Georgia"The guidance and support made a huge difference for me."
Admission Process for Bangladesh
A simple and transparent process with complete support from our team.
Frequently Asked Questions
Is NEET required for MBBS in Bangladesh?
Yes, NEET qualification is compulsory for Indian students, and is also required to appear for the FMGE/NEXT exam after graduating.
Are these universities recognized in India?
Recognition/accreditation is shown against each university below. Always reconfirm current NMC approval before applying.
What is the total cost of MBBS in Bangladesh?
Approximate annual tuition ranges ₹42,000 – ₹8,33,000 / year. Use our Fee Calculator for a full 6-year cost estimate including hostel and living expenses.
Also Explore Other Countries
Let's Plan Your Medical Future Together.
Talk to our MBBS Bangladesh expert — free, no obligation.
Book Free Counselling
Our MBBS abroad expert will call you within 24 hours.