Dayanand Medical College & Hospital, Ludhiana
LUDHIANA, PUNJAB
About the College
Dayanand Medical College & Hospital, Ludhiana
Dayanand Medical College & Hospital (DMCH) Ludhiana, Punjab, India is a 1326 bedded (Inclusive 800 teaching beds) tertiary care teaching hospital in North India. The institution has an imposing complex of modern buildings and is equipped with all kinds of modern facilities for providing excellent care to the patients and training to the undergraduate and postgraduate students. All the clinical departments, along with the diagnostic laboratories provide round-the-clock service at the campus.
Establishment Year: 1963
College Type: Private
Number of MBBS Seats: 150 Seats
Courses Offered: MBBS,
MBBS FEE :-
Government Quota:- 4,69,000 per year with 10% Increment
Management Qouta:- Rs. 12,06,000 per year with 10% Increment
NRI Qouta:- 1,10,000 for the Entire Course
Hostel facilities:- Available for both boys and girls.
Hostel Fee:- Rs.26,400/- per year with 10% Increment
(Security Advance Rs.27,500/)
How to Reach
Ludhiana Junction 2.6km (very close)
Sahnewal Airport (Ludhiana) 15 km (limited flights)
Location:-https://share.google/fkdr38G5mYGSgnazg
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | State | Government | GQ-GEN | Round 1 | 554 | 10,759 |
| MBBS | State | Private | OPEN GEN | Round 1 | 554 | 10,759 |
| MBBS | State | Management | MQ-GEN | Round 1 | 507 | 44,589 |
| MBBS | State | Government | GQ-BC | Round 1 | 500 | 52,218 |
| MBBS | State | Private | OPEN BC | Round 1 | 500 | 52,218 |
| MBBS | State | Management | MQ-BC | Round 1 | 470 | 91,033 |
| MBBS | State | Government | GQ-SC | Round 1 | 401 | 208,590 |
| MBBS | State | Private | OPEN SC | Round 1 | 401 | 208,590 |
| MBBS | State | Government | GQ-JK | Round 1 | 369 | 273,351 |
| MBBS | State | Private | J & K | Round 1 | 369 | 273,351 |
| MBBS | State | Management | MQ-SC | Round 1 | 357 | 300,802 |
| MBBS | State | Government | GQ-FF | Round 1 | 247 | 612,691 |
| MBBS | State | Private | Freedom Fighter | Round 1 | 247 | 612,691 |
| MBBS | State | Government | GQ-Defence | Round 1 | 162 | 988,823 |
| MBBS | State | Private | Defencre | Round 1 | 162 | 988,823 |
| MBBS | State | Private | Defence | Round 1 | 162 | 988,823 |
| MBBS | State | NRI | NRI | Round 1 | 156 | 1,023,410 |
| MBBS | State | Government | GQ PWD | Round 1 | 156 | 1,026,451 |
| MBBS | State | Private | PWD | Round 1 | 156 | 1,026,451 |
| MBBS | State | Government | GQ-GEN | Round 2 | 519 | 32,371 |
| MBBS | State | Private | OPEN GEN | Round 2 | 519 | 32,371 |
| MBBS | State | Management | MQ-GEN | Round 2 | 498 | 53,811 |
| MBBS | State | Government | GQ-BC | Round 2 | 497 | 55,177 |
| MBBS | State | Private | OPEN BC | Round 2 | 497 | 55,177 |
| MBBS | State | Management | MQ-BC | Round 2 | 463 | 102,474 |
| MBBS | State | Government | GQ-SC | Round 2 | 390 | 230,228 |
| MBBS | State | Private | OPEN SC | Round 2 | 390 | 230,228 |
| MBBS | State | Management | MQ-SC | Round 2 | 330 | 364,056 |
| MBBS | State | NRI | NRI | Round 2 | 144 | 1,099,165 |
| MBBS | State | Government | GQ-GEN | Round 3 | 512 | 38,838 |
| MBBS | State | Private | OPEN GEN | Round 3 | 512 | 38,838 |
| MBBS | State | Government | GQ-BC | Round 3 | 495 | 58,136 |
| MBBS | State | Private | OPEN BC | Round 3 | 495 | 58,136 |
| MBBS | State | Management | MQ-GEN | Round 3 | 492 | 61,996 |
| MBBS | State | Management | MQ-BC | Round 3 | 455 | 113,609 |
| MBBS | State | Government | GQ-SC | Round 3 | 387 | 235,815 |
| MBBS | State | Private | OPEN SC | Round 3 | 387 | 235,815 |
| MBBS | State | Management | MQ-SC | Round 3 | 362 | 288,537 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | GQ-BC | ₹447,000 |
| MBBS | GQ-GEN | ₹447,000 |
| MBBS | GQ-SC | ₹447,000 |
| MBBS | MQ-BC | ₹1,149,000 |
| MBBS | MQ-GEN | ₹1,149,000 |
| MBBS | MQ-SC | ₹1,149,000 |
| MBBS | NRI | ₹2,102,184 |
| MBBS | GQ PWD | ₹447,000 |
| MBBS | GQ-Defence | ₹447,000 |
| MBBS | GQ-FF | ₹447,000 |
| MBBS | GQ-JK | ₹447,000 |
Campus Gallery