Mahatma Gandhi Post Graduate Institute ofDental Sciences, Puducherry
PUDUCHERRY
College Type
Government
Established
1990
Counselling
All India Quota
Bond
No Bond
State
PUDUCHERRY
About the College
Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry
Establishment Year: 1990
College Type: Government
Number of BDS Seats: 40
BDS Fee: Approximately ₹1,00,000 per year
Courses Offered: BDS, MDS
Hostel Facility: Yes
Environment: Urban
Amenities: Library, Cafeteria, Sports facilities, Laboratories, Hospital
How to Reach: Located in Puducherry, well connected by road and rail; nearest airport is Puducherry Airport.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| BDS | State | Government | UR | Round 3 | 355 | 305,714 |
| BDS | State | Government | OBC | Round 3 | 350 | 315,816 |
| BDS | State | Government | SC | Round 3 | 258 | 572,641 |
| BDS | State | Government | MBC | Round 3 | 244 | 622,587 |
| BDS | State | Management | OPEN | Round 3 | 227 | 686,776 |
| BDS | All India Quota | All India Quota | UR | Round 1 | 518 | 34,019 |
| BDS | All India Quota | All India Quota | OBC | Round 1 | 511 | 40,574 |
| BDS | All India Quota | All India Quota | EWS | Round 1 | 506 | 45,674 |
| BDS | All India Quota | All India Quota | SC | Round 1 | 437 | 142,377 |
| BDS | All India Quota | All India Quota | ST | Round 1 | 433 | 149,321 |
| BDS | All India Quota | All India Quota | UR PwD | Round 1 | 247 | 613,729 |
| BDS | All India Quota | All India Quota | UR | Round 2 | 509 | 42,773 |
| BDS | All India Quota | All India Quota | OBC | Round 2 | 504 | 48,034 |
| BDS | All India Quota | All India Quota | EWS | Round 2 | 502 | 50,058 |
| BDS | All India Quota | All India Quota | SC | Round 2 | 425 | 164,897 |
| BDS | All India Quota | All India Quota | ST | Round 2 | 401 | 208,132 |
| BDS | State | Government | OBC | Round 2 | 372 | 268,265 |
| BDS | State | Government | MBC | Round 2 | 343 | 332,223 |
| BDS | State | Government | UR | Round 2 | 260 | 566,123 |
| BDS | State | Government | SC | Round 2 | 255 | 585,402 |
| BDS | State | Management | OPEN | Round 2 | 237 | 647,328 |
| BDS | All India Quota | All India Quota | UR PwD | Round 2 | 142 | 1,112,674 |
| BDS | State | NRI | NRI | Round 2 | 138 | 1,135,009 |
| BDS | All India Quota | All India Quota | UR | Round 3 | 505 | 46,553 |
| BDS | All India Quota | All India Quota | OBC | Round 3 | 502 | 49,604 |
| BDS | All India Quota | All India Quota | EWS | Round 3 | 494 | 59,244 |
| BDS | All India Quota | All India Quota | SC | Round 3 | 418 | 177,096 |
| BDS | All India Quota | All India Quota | ST | Round 3 | 387 | 236,806 |
| BDS | All India Quota | All India Quota | UR | Round 4 | 500 | 52,431 |
| BDS | All India Quota | All India Quota | OBC | Round 4 | 496 | 56,885 |
| BDS | All India Quota | All India Quota | SC | Round 4 | 406 | 198,172 |
| BDS | All India Quota | All India Quota | ST | Round 4 | 377 | 257,514 |
| BDS | All India Quota | All India Quota | UR | Round 5 | 492 | 61,780 |
| BDS | All India Quota | All India Quota | SC | Round 5 | 388 | 233,833 |
| BDS | All India Quota | All India Quota | ST | Round 5 | 348 | 320,943 |
| BDS | State | Private | MBC | Stray | 364 | 283,801 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| BDS | Management Quota | ₹113,090 |
| BDS | MINORITY | ₹113,090 |
| BDS | NRI | ₹113,090 |
| BDS | OBC | ₹113,090 |
| BDS | SC | ₹113,090 |
| BDS | ST | ₹113,090 |
| BDS | UR | ₹113,090 |
| BDS | UR PwD | ₹113,090 |
| BDS | SC | ₹113,090 |
| BDS | UR | ₹113,090 |
| BDS | EWS | ₹113,090 |
| BDS | OBC | ₹113,090 |
| BDS | EWS | ₹113,090 |
| BDS | UR | ₹113,090 |
| BDS | OPEN | ₹113,090 |
| BDS | MINORITY | ₹113,090 |
| BDS | NRI | ₹194,880 |
| BDS | OBC | ₹113,090 |
| BDS | SC | ₹113,090 |
| BDS | ST | ₹113,090 |
| BDS | UR PwD | ₹113,090 |
| BDS | OBC | ₹113,090 |
| BDS | SC | ₹113,090 |
| BDS | UR | ₹113,090 |
| BDS | ST | ₹113,090 |
| BDS | UR PwD | ₹113,090 |
| BDS | MBC | ₹113,090 |
| BDS | UR | ₹113,090 |