Maulana Azad Medical College, New Delhi
DELHI
About the College
Maulana Azad Medical College (MAMC) is a medical college in New Delhi, India affiliated to University of Delhi and run by the Delhi government. It is named after Indian freedom fighter and first education minister of independent India Maulana Abul Kalam Azad. It was established in 1959 at Bahadur Shah Zafar Marg near Delhi Gate.
Four hospitals attached to MAMC have a combined bed strength of 2800 beds and cater to millions in Delhi alone and many more from the surrounding states in north India. The college is a tertiary care referral centre and has teaching programs for graduate and postgraduate degrees and residency and subspecialities/fellowships
Institutes offering degrees in nursing and pharmacy are also attached to the college.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | All India Quota | All India Quota | UR | Round 1 | 646 | 103 |
| MBBS | All India Quota | All India Quota | OBC | Round 1 | 624 | 381 |
| MBBS | All India Quota | All India Quota | EWS | Round 1 | 610 | 789 |
| MBBS | All India Quota | — | UR | Round 1 | 593 | 1,908 |
| MBBS | State | Delhi University Quota | Open | Round 1 | 593 | 1,908 |
| MBBS | All India Quota | All India Quota | SC | Round 1 | 571 | 5,218 |
| MBBS | All India Quota | All India Quota | ST | Round 1 | 570 | 5,543 |
| MBBS | Delhi University Quota | Delhi University Quota | OBC | Round 1 | 570 | 5,555 |
| MBBS | State | Delhi University Quota | OBC | Round 1 | 570 | 5,555 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 1 | 508 | 43,123 |
| MBBS | Delhi University Quota | Delhi University Quota | SC | Round 1 | 503 | 48,312 |
| MBBS | State | Delhi University Quota | SC | Round 1 | 503 | 48,312 |
| MBBS | All India Quota | All India Quota | OBC PwD | Round 1 | 471 | 90,521 |
| MBBS | Delhi University Quota | Delhi University Quota | ST | Round 1 | 447 | 127,408 |
| MBBS | State | Delhi University Quota | ST | Round 1 | 447 | 127,408 |
| MBBS | Delhi Children/Widows | Delhi Children/Widows | ST | Round 1 | 377 | 257,224 |
| MBBS | Delhi University Quota | Delhi University Quota | UR PwD | Round 1 | 358 | 297,834 |
| MBBS | State | Delhi University Quota | Open PwD | Round 1 | 358 | 297,834 |
| MBBS | Delhi University Quota | Delhi University Quota | SC PwD | Round 1 | 326 | 374,289 |
| MBBS | State | Delhi University Quota | SC PwD | Round 1 | 326 | 374,289 |
| MBBS | Delhi Children/Widows | Delhi Children/Widows | OBC | Round 1 | 319 | 393,000 |
| MBBS | Delhi Children/Widows | Delhi Children/Widows | SC | Round 1 | 230 | 673,480 |
| MBBS | Delhi University Quota | Delhi University Quota | OBC PwD | Round 1 | 205 | 776,926 |
| MBBS | State | Delhi University Quota | OBC PwD | Round 1 | 205 | 776,926 |
| MBBS | Delhi Children/Widows | Delhi Children/Widows | UR | Round 1 | 155 | 1,031,573 |
| MBBS | Central Univ.Quota | — | UR | Round 2 | 590 | 2,177 |
| MBBS | State | Delhi University Quota | Open | Round 2 | 590 | 2,177 |
| MBBS | Delhi University Quota | Delhi University Quota | SC | Round 2 | 498 | 54,025 |
| MBBS | State | Delhi University Quota | SC | Round 2 | 498 | 54,025 |
| MBBS | Delhi University Quota | Delhi University Quota | OBC PwD | Round 2 | 259 | 569,098 |
| MBBS | State | Delhi University Quota | OBC PwD | Round 2 | 259 | 569,098 |
| MBBS | Delhi University Quota | Delhi University Quota | ST | Round 3 | 440 | 138,067 |
| MBBS | State | Delhi University Quota | ST | Round 3 | 440 | 138,067 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹2,445 |
| MBBS | OBC | ₹2,445 |
| MBBS | SC | ₹2,445 |
| MBBS | ST | ₹2,445 |
| MBBS | UR | ₹2,445 |
| MBBS | UR PwD | ₹2,445 |
| MBBS | SC PwD | ₹2,445 |
| MBBS | EWS | ₹2,445 |
| MBBS | OBC | ₹2,445 |
| MBBS | SC | ₹2,445 |
| MBBS | ST | ₹2,445 |
| MBBS | UR | ₹2,445 |
| MBBS | UR PwD | ₹2,445 |
| MBBS | SC PwD | ₹2,445 |
| MBBS | EWS PwD | ₹2,445 |
| MBBS | — | ₹2,400 |
| MBBS | — | ₹2,400 |
| MBBS | — | ₹2,400 |
| MBBS | — | ₹2,400 |
| MBBS | — | ₹2,400 |
| MBBS | — | ₹2,400 |
| MBBS | — | ₹2,400 |
| MBBS | OBC PwD | ₹2,445 |
| MBBS | OBC | ₹2,445 |
| MBBS | UR | ₹2,445 |
| MBBS | SC | ₹2,445 |
| MBBS | ST | ₹2,445 |
| MBBS | OBC PwD | ₹2,445 |
| MBBS | SC PwD | ₹2,445 |
| MBBS | UR PwD | ₹2,445 |
Campus Gallery