Government Medical College, Chandigarh
CHANDIGARH
About the College
Government Medical College, Chandigarh
Establishment Year: 1991
College Type: Government
Number of MBBS Seats: 150
Fees to be paid at the time of admission:-53,500
Rs
Courses Offered: MBBS, MD/MS in various specializations
Hostel Facility: Yes, separate hostels for male and female students with modern amenities
Environment: Located in Chandigarh, the campus provides a peaceful and conducive environment for learning
Amenities: The college features modern lecture halls, advanced laboratories, a well-stocked library, sports facilities, a cafeteria, and a hospital offering comprehensive clinical training
How to Reach: The college is well-connected by road and is approximately 7 kilometers from Chandigarh Railway Station. Public transportation and private taxis are available for commuting.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | All India Quota | All India Quota | UR | Round 1 | 614 | 690 |
| MBBS | All India Quota | All India Quota | EWS | Round 1 | 593 | 1,933 |
| MBBS | All India Quota | All India Quota | OBC | Round 1 | 587 | 2,578 |
| MBBS | All India Quota | All India Quota | SC | Round 1 | 546 | 14,060 |
| MBBS | All India Quota | All India Quota | ST | Round 1 | 527 | 26,373 |
| MBBS | State | Government | EWS | Round 1 | 526 | 26,671 |
| MBBS | State | Government | UR | Round 1 | 514 | 37,619 |
| MBBS | State | Government | OBC (NCL) | Round 1 | 470 | 91,644 |
| MBBS | State | Government | ST | Round 1 | 468 | 94,785 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 1 | 460 | 106,483 |
| MBBS | State | Government | SC | Round 1 | 385 | 239,835 |
| MBBS | State | Government | UR (PwD) | Round 1 | 150 | 1,059,372 |
| MBBS | State | Government | NRI | Round 1 | 144 | 1,095,571 |
| MBBS | All India Quota | All India Quota | OBC | Round 2 | 584 | 2,976 |
| MBBS | All India Quota | All India Quota | ST | Round 2 | 505 | 46,479 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 2 | 351 | 314,055 |
| MBBS | All India Quota | All India Quota | OBC | Round 4 | 552 | 11,273 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | SC | ₹24,979 |
| MBBS | ST | ₹24,979 |
| MBBS | UR | ₹24,979 |
| MBBS | EWS | ₹24,979 |
| MBBS | OBC | ₹24,979 |
| MBBS | UR PwD | ₹24,979 |
| MBBS | OBC PwD | ₹24,979 |
| MBBS | EWS | ₹24,979 |
| MBBS | OBC | ₹24,979 |
| MBBS | SC | ₹24,979 |
| MBBS | ST | ₹24,979 |
| MBBS | UR | ₹24,979 |
| MBBS | UR PwD | ₹24,979 |
| MBBS | OBC PwD | ₹24,979 |
| MBBS | — | ₹24,979 |
| MBBS | — | ₹24,979 |
| MBBS | — | ₹24,979 |
Campus Gallery