Sikkim Manipal Institute of Medical Sciences, Gangtok
SIKKIM
About the College
Sikkim Manipal Institute of Medical Sciences, Gangtok
Establishment Year: 2000
College Type: Private
Number of MBBS Seats: 150
MBBS Fee:
General Quota:- INR 18,70,000 per year
Management Quota:- INR 35,20,000 per year
Courses Offered: MBBS, MD, MS in various specializations
Hostel Facility: Yes, separate hostels for male and female students with modern amenities
Hostel Fee:- 66,000 per year
Environment: Located in Gangtok, Sikkim, the campus provides a serene environment conducive to learning
Amenities: The college features modern lecture halls, advanced laboratories, a well-stocked library, sports facilities, a cafeteria, and a hospital providing comprehensive medical services
How to Reach: The college is well-connected by road and is approximately 130 kilometers from Bagdogra Airport. Public transportation and private taxis are available for commuting.
Location:- https://maps.app.goo.gl/rsvd1ZSBzw762w6r8
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | State | North East Quota | North East OBC | Round 1 | 320 | 436,431 |
| MBBS | State | North East Quota | North East ST | Round 1 | 301 | 440,182 |
| MBBS | State | North East Quota | North East UR | Round 1 | 297 | 451,335 |
| MBBS | State | State | UR SC | Round 1 | 290 | 472,688 |
| MBBS | State | State | UR OBC | Round 1 | 288 | 479,359 |
| MBBS | State | All India Merit | UR | Round 1 | 285 | 486,130 |
| MBBS | State | Govt. Scholarship Quota | Sikkim Govt. SC | Round 1 | 628 | 539,514 |
| MBBS | State | State | Sikkim Govt. OBC | Round 1 | 230 | 673,352 |
| MBBS | State | State | Sikkim Govt. UR | Round 1 | 207 | 770,322 |
| MBBS | State | Management | Management | Round 1 | 188 | 854,583 |
| MBBS | State | Govt. Scholarship Quota | Sikkim Govt. ST | Round 1 | 187 | 861,661 |
| MBBS | State | Govt. Scholarship Quota | Sikkim Govt OBC | Round 1 | 139 | 1,128,646 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | — | ₹1,870,000 |
| MBBS | — | ₹1,870,000 |
| MBBS | — | ₹3,520,000 |
Campus Gallery