Assam Medial College, Dibrugarh
ASSAM
About the College
Assam Medical College, Dibrugarh
Establishment Year: 1947
College Type: Government
Number of MBBS Seats: 200
Fees to be paid at the time of admission: 30,000 Rs.
Courses Offered: MBBS, MD, MS, and various diploma courses
Hostel Facility: Yes, separate hostels for male and female students with basic amenities
Environment: Located in Dibrugarh, Assam, the campus provides a serene environment conducive to learning
Amenities: The college includes modern lecture halls, advanced laboratories, a well-stocked library, sports facilities, a cafeteria, and a hospital offering comprehensive medical services
How to Reach: The college is well-connected by road and rail, approximately 15 kilometers from Dibrugarh Airport and about 3 kilometers from Dibrugarh Railway Station. Public transportation and private taxis are available for commuting.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | All India Quota | All India Quota | UR | Round 1 | 552 | 11,571 |
| MBBS | All India Quota | All India Quota | OBC | Round 1 | 544 | 14,944 |
| MBBS | All India Quota | All India Quota | EWS | Round 1 | 542 | 16,210 |
| MBBS | State | Government | UR | Round 1 | 528 | 25,597 |
| MBBS | State | Government | EWS | Round 1 | 522 | 30,347 |
| MBBS | State | Government | Ex-Serviceman | Round 1 | 503 | 49,073 |
| MBBS | All India Quota | All India Quota | ST | Round 1 | 485 | 70,087 |
| MBBS | All India Quota | All India Quota | SC | Round 1 | 477 | 81,601 |
| MBBS | State | Government | OBC/MOBC (NCL) | Round 1 | 466 | 96,971 |
| MBBS | State | Government | SC | Round 1 | 462 | 103,472 |
| MBBS | State | Government | ST(P) | Round 1 | 433 | 150,666 |
| MBBS | State | Government | TGL/EX-TGL Brahmaputra Valley | Round 1 | 389 | 231,056 |
| MBBS | State | Government | ST(H) | Round 1 | 384 | 241,358 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 1 | 304 | 432,536 |
| MBBS | State | Government | UR - PwD | Round 1 | 246 | 615,466 |
| MBBS | State | Government | EWS-PwD | Round 1 | 218 | 722,737 |
| MBBS | State | Government | OBC/MOBC (NCL) - PwD | Round 1 | 150 | 1,057,603 |
| MBBS | All India Quota | All India Quota | UR | Round 2 | 536 | 19,641 |
| MBBS | All India Quota | All India Quota | OBC | Round 2 | 533 | 21,982 |
| MBBS | All India Quota | All India Quota | EWS | Round 2 | 531 | 23,462 |
| MBBS | State | Government | EWS | Round 2 | 507 | 44,017 |
| MBBS | State | Government | UR | Round 2 | 496 | 56,121 |
| MBBS | All India Quota | All India Quota | ST | Round 2 | 462 | 103,958 |
| MBBS | State | Government | OBC/MOBC (NCL) | Round 2 | 453 | 117,206 |
| MBBS | All India Quota | All India Quota | SC | Round 2 | 452 | 118,354 |
| MBBS | State | Government | SC | Round 2 | 426 | 161,781 |
| MBBS | State | Government | ST(P) | Round 2 | 425 | 164,405 |
| MBBS | State | Government | ST(H) | Round 2 | 344 | 329,282 |
| MBBS | State | Government | TGL/EX-TGL Brahmaputra Valley | Round 2 | 332 | 358,857 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 2 | 229 | 677,936 |
| MBBS | State | Government | UR - PwD | Round 2 | 162 | 988,507 |
| MBBS | All India Quota | All India Quota | UR | Round 3 | 534 | 21,289 |
| MBBS | All India Quota | All India Quota | OBC | Round 3 | 533 | 21,963 |
| MBBS | State | Government | Ex-Serviceman | Round 3 | 503 | 49,073 |
| MBBS | State | Government | EWS | Round 3 | 495 | 57,702 |
| MBBS | State | Government | OBC/MOBC (NCL) | Round 3 | 453 | 117,694 |
| MBBS | All India Quota | All India Quota | SC | Round 3 | 450 | 121,892 |
| MBBS | State | Government | ST(P) | Round 3 | 420 | 172,752 |
| MBBS | State | Government | SC | Round 3 | 418 | 176,705 |
| MBBS | All India Quota | All India Quota | SC | Round 4 | 441 | 136,819 |
| MBBS | All India Quota | All India Quota | SC | Round 5 | 440 | 138,173 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹4,000 |
| MBBS | OBC | ₹4,000 |
| MBBS | SC | ₹4,000 |
| MBBS | ST | ₹4,000 |
| MBBS | UR | ₹4,000 |
| MBBS | UR PwD | ₹4,000 |
| MBBS | — | ₹4,000 |
| MBBS | — | ₹4,000 |
| MBBS | — | ₹4,000 |
| MBBS | — | ₹4,000 |
| MBBS | — | ₹4,000 |
| MBBS | — | ₹4,000 |
| MBBS | OBC PwD | ₹4,000 |
| MBBS | — | ₹4,000 |
Campus Gallery