Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata
KOLKATA, WEST BENGAL
About the College
Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata
Establishment Year: 2018
College Type: Private
No. of MBBS Seats: 250
Courses Offered: MBBS, MD/MS
MBBS Fees: Tuition fees for State Quota - Rs. 5,48,000/year
Tuition fees for Management Quota - Rs. 10,94,000/year
Hostel Facilities: Available for both boys and girls.
Hostel Fees: Rs. 1,80,000/year (incl. mess charges)
Environment: Jagannath Gupta Institute of Medical Sciences & Hospital (JIMSH), Kolkata, provides a modern academic environment designed to promote excellence in medical education, research, and patient care.
How to Reach: The institute is well connected by road from central Kolkata through Budge Budge Trunk Road.
Nearest Railway Station - The nearest major railway station is Budge Budge Railway Station, from where the campus can be reached by taxi, auto-rickshaw, or local transport in a short time.
Nearest Airport - The nearest airport is Netaji Subhas Chandra Bose International Airport, Kolkata, approximately 35–40 km from the campus.
Location: https://share.google/5cYCJXrE65CLbw1q8
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | State | Private | OBC-A | Round 3 | 493 | 60,211 |
| MBBS | State | Private | OBC-B | Round 3 | 483 | 73,599 |
| MBBS | State | Private | EWS | Round 3 | 437 | 143,086 |
| MBBS | State | Management | UR | Round 3 | 232 | 667,340 |
| MBBS | State | Management | UR | ROUND 5 | 174 | 924,609 |
| MBBS | State | Private | UR | Round 1 | 505 | 46,881 |
| MBBS | State | Private | OBC-B | Round 1 | 495 | 57,311 |
| MBBS | State | Private | OBC-A | Round 1 | 492 | 61,329 |
| MBBS | State | Private | EWS | Round 1 | 440 | 137,319 |
| MBBS | State | Private | SC | Round 1 | 416 | 180,753 |
| MBBS | State | Management | UR | Round 1 | 283 | 491,918 |
| MBBS | State | Private | ST | Round 1 | 185 | 868,487 |
| MBBS | State | NRI | NRI | Round 1 | 130 | 1,188,084 |
| MBBS | State | Private | UR | Round 2 | 504 | 48,122 |
| MBBS | State | Private | OBC-A | Round 2 | 497 | 56,070 |
| MBBS | State | Private | OBC-B | Round 2 | 496 | 56,356 |
| MBBS | State | Private | SC | Round 2 | 417 | 179,130 |
| MBBS | State | Management | UR | Round 2 | 277 | 511,247 |
| MBBS | State | Private | ST | Round 2 | 179 | 899,991 |
| MBBS | State | NRI | NRI | Round 2 | 120 | 1,267,125 |
| MBBS | State | Private | UR | Round 3 | 497 | 54,920 |
| MBBS | State | Private | SC | Round 3 | 404 | 202,938 |
| MBBS | State | Private | ST | Round 3 | 195 | 820,814 |
| MBBS | State | NRI | NRI | Round 3 | 129 | 1,195,103 |
| MBBS | State | Private | UR | Round 4 | 492 | 61,291 |
| MBBS | State | Private | OBC-A | Round 4 | 489 | 66,011 |
| MBBS | State | Private | UR | Round 4 | 478 | 80,728 |
| MBBS | State | Private | SC | Round 4 | 389 | 232,920 |
| MBBS | State | Private | SC | Round 4 | 370 | 272,893 |
| MBBS | State | Management | UR | Round 4 | 186 | 866,080 |
| MBBS | State | Private | UR | Round 5 | 496 | 56,199 |
| MBBS | State | Private | UR | Round 5 | 489 | 65,779 |
| MBBS | State | Private | SC | Round 5 | 418 | 176,511 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | Management | ₹2,188,000 |
| MBBS | NRI | ₹2,666,667 |
| MBBS | — | ₹548,000 |
| MBBS | — | ₹548,000 |
| MBBS | — | ₹548,000 |
| MBBS | — | ₹548,000 |
| MBBS | — | ₹548,000 |
| MBBS | — | ₹548,000 |
| MBBS | EWS | ₹548,000 |
| MBBS | OBC-A | ₹548,000 |
| MBBS | OBC-B | ₹548,000 |
| MBBS | SC | ₹548,000 |
| MBBS | ST | ₹548,000 |
| MBBS | Management | ₹548,000 |
Campus Gallery