All India Institute of Medical Sciences, Bhopal
BHOPAL, MADHYA PRADESH
About the College
All India Institute of Medical Sciences, Bhopal
Establishment Year: 2012
College Type: Government
Number of MBBS Seats: 125
MBBS Fee: Government Quota - INR 5,856/year
Courses Offered: MBBS, MD, MS, MDS, and various other PG courses
Hostel Facility: Yes, separate hostels for boys and girls
Environment:Large, clean, and well-maintained campus. Academic atmosphere with medical college, hospital, and research facilities.
How to Reach:AIIMS Bhopal is well connected by city buses, auto-rickshaws, taxis, and private vehicles.
Nearest Railway Station : The nearest major railway station is Rani Kamlapati Railway Station (formerly Habibganj), approximately 3–4 km from the campus.
Nearest airport: The nearest airport is Raja Bhoj Airport, about 18–20 km away.
Location: https://share.google/dEeHCzqBz0wTue3Ex
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 1 | 618 | 531 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 1 | 604 | 1,142 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 1 | 597 | 1,582 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 1 | 564 | 7,030 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 1 | 551 | 11,713 |
| MBBS | Open Seat Quota | Open Seat Quota | UR PwD | Round 1 | 454 | 116,405 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC PwD | Round 1 | 453 | 116,547 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS PwD | Round 1 | 451 | 119,885 |
| MBBS | Open Seat Quota | Open Seat Quota | SC PwD | Round 1 | 375 | 261,657 |
| MBBS | Open Seat Quota | Open Seat Quota | ST PwD | Round 1 | 240 | 636,315 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 2 | 615 | 634 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 2 | 554 | 10,480 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹5,826 |
| MBBS | OBC | ₹5,826 |
| MBBS | SC | ₹5,826 |
| MBBS | ST | ₹5,826 |
| MBBS | UR | ₹5,826 |
| MBBS | EWS PwD | ₹5,826 |
| MBBS | OBC PwD | ₹5,826 |
| MBBS | SC PwD | ₹5,826 |
| MBBS | ST PwD | ₹5,826 |
| MBBS | UR PwD | ₹5,826 |
| MBBS | EWS | ₹5,826 |
| MBBS | OBC | ₹5,826 |
| MBBS | SC | ₹5,826 |
| MBBS | ST | ₹5,826 |
| MBBS | UR | ₹5,826 |
| MBBS | EWS PwD | ₹5,826 |
| MBBS | OBC PwD | ₹5,826 |
| MBBS | SC PwD | ₹5,826 |
| MBBS | ST PwD | ₹5,826 |
| MBBS | UR PwD | ₹5,826 |
| MBBS | EWS | ₹1,628 |
| MBBS | OBC | ₹1,628 |
| MBBS | SC | ₹1,628 |
| MBBS | ST | ₹1,628 |
| MBBS | UR | ₹1,628 |
| MBBS | UR PwD | ₹1,628 |
| MBBS | SC PwD | ₹1,628 |
| MBBS | OBC PwD | ₹1,628 |
| MBBS | EWS PwD | ₹1,628 |
Campus Gallery